# P2P-FairExchange

Smart and simple exchange managed by git issue tracking system.

### Hierachy

| Layer |  | specification |
|:---:|:---:| --- |
| 1 | Country | [ISO2](https://www.countrycode.org/) |
| 2 | Category | [Categories](#Categories) |
| 3 | Grade | [Grade](#Grade) |
| 4 | Type | [Type](#Type) |


#### Categories
| labels | additional tags |
| --- | --- |
| eat&drink | non-vegetarian<br>vegetarian<br>vegan |
| home&living | appliance<br>construction<br>interior<br>supply<br>storage |
| landscaping | exterior<br>horticulture |
| electronics | home electronics<br>multimedia<br>communication<br>illumination |
| tools&materials | tools<br>materials<br>storage |
| dressing&lifestyle | underwear<br>workwear<br>clothes<br>accessories |
| bodycare&health | bodycare<br>health |
| art&culture | artwork<br>cultural goods |
| services | craft<br>social<br>styling<br>design<br>repair<br>guidance |
| knowlegde&information | soft media<br>hard media |
| learning | workshops<br>teaching |

#### Grade

| label | description |
| --- | --- |
| Basic | existencial needs, base technologies, minimal standard |
| Comfort | cultural needs, good performance, comfortable standard |
| Luxury | luxury needs, high performance, specialists standard |   

#### Type

| label | description |
| --- | --- |
| Offer | offer goods and services |
| Need | demand goods and services |