P2P-FairExchange
Smart and simple exchange managed by git issue tracking system.
Hierachy
Layer | specification | |
---|---|---|
1 | Country | ISO2 |
2 | Category | Categories |
3 | Condition | Condition |
4 | Type | Type |
Categories
labels | additional tags |
---|---|
eat_and_drink | non-vegetarian vegetarian vegan |
home_and_living | appliance construction interior supply storage |
landscaping | furnishing horticulture |
electronics | home-electronics multimedia communication illumination |
tools-and-materials | tools materials storage |
clothing_and_lifestyle | underwear workwear clothes accessories |
bodycare_and_health | bodycare health |
art_and_culture | artwork cultural-goods |
services | craft social styling design repair guidance |
knowledge_and_information | soft-media hard-media |
learning_and_development | workshops teaching |
mobility_and_transport | cars bicycles ships accessories |
accommodation | rooms houses |
Condition
label | description |
---|---|
new | product is unused |
used-mint | product is used but as new |
used-good | product is used and in good condition with less signs of wear |
used-moderate | product is used and in moderate condition with some signs of wear |
used | product with viewable signs of wear but still functional |
defective-repairable | product is defective but seems to be repairable |
defective-spareparts | product is defective but can be used to get spare parts |
Type
label | description |
---|---|
Offer | offer goods and services |
Need | demand goods and services |